The most complete, comprehensive, and easy-to-use disc golf flight chart available!
    inFlight Guide     •     Book     •     Overview     •     Factors Affecting Disc Flight

Best viewed with Google Chrome

Chart 1
Select Disc Below
Chart 2
Select Disc Below
Chart 3
Select Disc Below
Chart 4
Select Disc Below

 

InstructionsClear Filters

Disc Manufacturer Disc Type Distance HST LSF Net Position
#1 Driver Lightning Fairway Driver 335′ -37% 40% 3% 1   2   3   4    
#1 Flyer Lightning Distance Driver 352′ -15% 41% 26% 1   2   3   4    
#1 Helix Lightning Distance Driver 347′ -19% 57% 38% 1   2   3   4    
#1 Hookshot Lightning Fairway Driver 305′ -9% 55% 46% 1   2   3   4    
#1 Hyzer Lightning Fairway Driver 317′ 0% 74% 74% 1   2   3   4    
#1 Roller Lightning Fairway Driver 330′ -25% 18% -7% 1   2   3   4    
#1 Slice Lightning Fairway Driver 325′ -50% 28% -22% 1   2   3   4    
#2 Driver Lightning Fairway Driver 341′ -18% 56% 38% 1   2   3   4    
#2 Flyer Lightning Distance Driver 348′ -25% 44% 19% 1   2   3   4    
#2 Helix Lightning Distance Driver 363′ -15% 51% 36% 1   2   3   4    
#2 Hookshot Lightning Mid-Range 293′ -13% 55% 42% 1   2   3   4    
#2 Hyzer Lightning Mid-Range 288′ 18% 74% 92% 1   2   3   4    
#2 Putter Lightning Putt & Approach 227′ -35% 17% -18% 1   2   3   4    
#2 Roller Lightning Fairway Driver 305′ -18% 55% 37% 1   2   3   4    
#2 Slice Lightning Fairway Driver 314′ -56% 14% -42% 1   2   3   4    
#2 Upshot Lightning Mid-Range 247′ -18% 18% 0% 1   2   3   4    
#3 Driver Lightning Fairway Driver 324′ -28% 56% 28% 1   2   3   4    
#3 Flyer Lightning Fairway Driver 314′ -28% 37% 9% 1   2   3   4    
#3 Hookshot Lightning Mid-Range 281′ -9% 36% 27% 1   2   3   4    
#3 Hyzer Lightning Mid-Range 279′ 0% 73% 73% 1   2   3   4    
#3 Slice Lightning Mid-Range 292′ -23% 37% 14% 1   2   3   4    
#4 Driver Lightning Fairway Driver 334′ -28% 56% 28% 1   2   3   4    
10 M Brick Quest AT Putt & Approach 226′ -8% 13% 5% 1   2   3   4    
10 M Crossfire Quest AT Putt & Approach 226′ -11% 20% 9% 1   2   3   4    
100 M Lazer Quest AT Fairway Driver 379′ -38% 43% 5% 1   2   3   4    
50 Cal Arsenal Fairway Driver 379′ -38% 57% 19% 1   2   3   4    
86 Softie Wham-O Putt & Approach 232′ -36% 18% -18% 1   2   3   4    
A1 Prodigy Disc Mid-Range 273′ 0% 73% 73% 1   2   3   4    
A2 Prodigy Disc Mid-Range 277′ 0% 55% 55% 1   2   3   4    
A3 Prodigy Disc Mid-Range 274′ -18% 36% 18% 1   2   3   4    
A4 Prodigy Disc Mid-Range 273′ -36% 36% 0% 1   2   3   4    
Ace Innova Putt & Approach 287′ -30% 24% -6% 1   2   3   4    
Addax Wild Discs Mid-Range 298′ 0% 37% 37% 1   2   3   4    
Aero Innova Putt & Approach 267′ -4% 0% -4% 1   2   3   4    
Aftermath Legacy Distance Driver 434′ -39% 59% 20% 1   2   3   4    
Aftershock DGA Mid-Range 283′ -4% 36% 32% 1   2   3   4    
Ahti Westside Fairway Driver 359′ 0% 76% 76% 1   2   3   4    
Air Strike Arsenal Distance Driver 417′ -19% 58% 39% 1   2   3   4    
AK-47 Fly High Discs Putt & Approach 261′ 0% 18% 18% 1   2   3   4    
Albatross Daredevil Distance Driver 454′ -39% 59% 20% 1   2   3   4    
Alias Axiom Mid-Range 280′ -13% 13% 0% 1   2   3   4    
All in One Hole 19 Putt & Approach 262′ -36% 18% -18% 1   2   3   4    
Alpaca Infinite Discs Putt & Approach 258′ 0% 18% 18% 1   2   3   4    
Alpha Mint Discs Fairway Driver 347′ 0% 38% 38% 1   2   3   4    
Amp MVP Fairway Driver 368′ -36% 28% -8% 1   2   3   4    
Anax Discraft Distance Driver 387′ 0% 58% 58% 1   2   3   4    
Anchor Latitude 64 Mid-Range 294′ 0% 55% 55% 1   2   3   4    
Andro 1 Ozone Discs Mid-Range 310′ -18% 37% 19% 1   2   3   4    
Andro C Ozone Discs Mid-Range 311′ -18% 37% 19% 1   2   3   4    
Andro C (Retooled) Ozone Discs Mid-Range 311′ -37% 18% -19% 1   2   3   4    
Animus Thought Space Athletics Distance Driver 402′ 0% 38% 38% 1   2   3   4    
Anode MVP Putt & Approach 259′ -10% 10% 0% 1   2   3   4    
Antidote Salient Discs Mid-Range 290′ -41% 18% -23% 1   2   3   4    
Anubis Infinite Discs Mid-Range 300′ 0% 0% 0% 1   2   3   4    
Anvil Westside Mid-Range 270′ 0% 73% 73% 1   2   3   4    
Apache Gateway Fairway Driver 379′ -24% 43% 19% 1   2   3   4    
Ape Innova Distance Driver 434′ 0% 81% 81% 1   2   3   4    
Apex Gateway Distance Driver 421′ -19% 39% 20% 1   2   3   4    
APX Discraft Putt & Approach 242′ -22% 13% -9% 1   2   3   4    
Aquarius Millennium Distance Driver 381′ -77% 38% -39% 1   2   3   4    
Arch Vibram Fairway Driver 340′ -18% 34% 16% 1   2   3   4    
Archangel Innova Fairway Driver 359′ -71% 28% -43% 1   2   3   4    
Archer Discraft Mid-Range 312′ -56% 18% -38% 1   2   3   4    
Archon Innova Distance Driver 416′ -39% 44% 5% 1   2   3   4    
Arcturus RPM Discs Fairway Driver 303′ -27% 27% 0% 1   2   3   4    
Aries Millennium Distance Driver 424′ -49% 39% -10% 1   2   3   4    
Arrow Aerobie Putt & Approach 239′ 0% 45% 45% 1   2   3   4    
Ascent Vibram Fairway Driver 349′ -3% 52% 49% 1   2   3   4    
Assassin Gateway Distance Driver 385′ -33% 26% -7% 1   2   3   4    
Astra Millennium Distance Driver 416′ -44% 44% 0% 1   2   3   4    
Astra-X Millennium Distance Driver 401′ -29% 48% 19% 1   2   3   4    
Astronaut Discmania Distance Driver 422′ -19% 19% 0% 1   2   3   4    
Astronaut. Discmania Distance Driver 419′ -78% 19% -59% 1   2   3   4    
Atlas Innova Mid-Range 299′ -2% 20% 18% 1   2   3   4    
Atom MVP Putt & Approach 256′ -9% 15% 6% 1   2   3   4    
Atomic Raptor X RPM Discs Distance Driver 396′ -4% 58% 54% 1   2   3   4    
Aurora MF Millennium Mid-Range 281′ 0% 36% 36% 1   2   3   4    
Aurora MS Millennium Mid-Range 285′ -13% 13% 0% 1   2   3   4    
Avatar Innova Mid-Range 295′ 0% 37% 37% 1   2   3   4    
Avenger Discraft Distance Driver 394′ -3% 61% 58% 1   2   3   4    
Avenger SS Discraft Distance Driver 384′ -57% 24% -33% 1   2   3   4    
Aviar Big Bead Driver Innova Putt & Approach 247′ 0% 36% 36% 1   2   3   4    
Aviar Classic Innova Putt & Approach 246′ -1% 1% 0% 1   2   3   4    
Aviar P&A Innova Putt & Approach 247′ -4% 20% 16% 1   2   3   4    
Aviar3 Innova Putt & Approach 240′ 0% 36% 36% 1   2   3   4    
AviarX3 Innova Putt & Approach 253′ 0% 54% 54% 1   2   3   4    
Axe Viking Mid-Range 276′ 0% 18% 18% 1   2   3   4    
Axe Driver Black Jax Sports Fairway Driver 338′ 0% 66% 66% 1   2   3   4    
Axis MVP Mid-Range 296′ -18% 24% 6% 1   2   3   4    
Aztec Infinite Discs Distance Driver 384′ -19% 38% 19% 1   2   3   4    
Backbone Quest AT Mid-Range 307′ -18% 37% 19% 1   2   3   4    
Backdraft Salient Discs Distance Driver 413′ -24% 48% 24% 1   2   3   4    
Ballista Latitude 64 Distance Driver 451′ -14% 64% 50% 1   2   3   4    
Ballista Pro Latitude 64 Distance Driver 450′ 0% 59% 59% 1   2   3   4    
Ballistic RIP Distance Driver 412′ -39% 58% 19% 1   2   3   4    
Bandit Legacy Distance Driver 372′ -38% 21% -17% 1   2   3   4    
Banger-GT Discraft Putt & Approach 246′ 0% 21% 21% 1   2   3   4    
Banshee Innova Fairway Driver 334′ 4% 61% 65% 1   2   3   4    
Banzai DGA Fairway Driver 346′ 0% 57% 57% 1   2   3   4    
Barbarian Viking Fairway Driver 333′ 0% 37% 37% 1   2   3   4    
Bard Westside Mid-Range 277′ 13% 46% 59% 1   2   3   4    
Barracuda Innova Mid-Range 292′ -37% 55% 18% 1   2   3   4    
Beast Innova Distance Driver 393′ -38% 38% 0% 1   2   3   4    
Beast (Original) Innova Distance Driver 404′ -19% 58% 39% 1   2   3   4    
Beaver Daredevil Putt & Approach 243′ -9% 31% 22% 1   2   3   4    
Bee Line ABC Distance Driver 435′ -52% 39% -13% 1   2   3   4    
Beetle Latitude 64 Putt & Approach 236′ -18% 0% -18% 1   2   3   4    
Berg Kastaplast Putt & Approach 228′ 0% 35% 35% 1   2   3   4    
Berserker Viking Putt & Approach 382′ -57% 38% -19% 1   2   3   4    
BerZerker Black Zombie Distance Driver 415′ 0% 58% 58% 1   2   3   4    
Big Foot Daredevil Distance Driver 438′ -39% 39% 0% 1   2   3   4    
Bighorn Daredevil Putt & Approach 241′ 0% 18% 18% 1   2   3   4    
Bird-Dog Paradigm Putt & Approach 240′ 0% 36% 36% 1   2   3   4    
Birdie Innova Putt & Approach 230′ -8% 2% -6% 1   2   3   4    
Blade Gateway Fairway Driver 366′ 0% 57% 57% 1   2   3   4    
Blast DT Gateway Distance Driver 402′ 19% 87% 106% 1   2   3   4    
Blaze Gateway Fairway Driver 334′ -4% 61% 57% 1   2   3   4    
Blitz Latitude 64 Distance Driver 426′ 0% 78% 78% 1   2   3   4    
Blowfly DGA Putt & Approach 244′ -13% 36% 23% 1   2   3   4    
Blowfly II DGA Putt & Approach 241′ -27% 22% -5% 1   2   3   4    
Blunt Driver DGA Putt & Approach 260′ -18% 36% 18% 1   2   3   4    
Blunt Gumbputt DGA Putt & Approach 253′ -13% 27% 14% 1   2   3   4    
Blurr Gateway Distance Driver 396′ -9% 53% 44% 1   2   3   4    
Boa Reptilian Disc Golf Fairway Driver 361′ 0% 47% 47% 1   2   3   4    
Boatman Westside Distance Driver 404′ 0% 41% 41% 1   2   3   4    
Bobcat Mint Mid-Range 298′ 0% 37% 37% 1   2   3   4    
Bolt Latitude 64 Distance Driver 444′ -39% 59% 20% 1   2   3   4    
Bomb CHING Fairway Driver 325′ -14% 47% 33% 1   2   3   4    
Boom DKG Distance Driver 421′ -9% 29% 20% 1   2   3   4    
Boss Innova Distance Driver 443′ -14% 62% 48% 1   2   3   4    
Bounty Dynamic Discs Mid-Range 281′ -27% 9% -18% 1   2   3   4    
Breaker DGA Putt & Approach 255′ 0% 47% 47% 1   2   3   4    
Breakout Dynamic Discs Fairway Driver 358′ -23% 38% 15% 1   2   3   4    
Breeze Discraft Mid-Range 269′ -32% 18% -14% 1   2   3   4    
Brontosaurus Dino Discs Mid-Range 299′ -18% 9% -9% 1   2   3   4    
Bryce Latitude 64 Fairway Driver 368′ -38% 38% 0% 1   2   3   4    
Buffalo Daredevil Distance Driver 359′ -19% 95% 76% 1   2   3   4    
Bulldog Innova Mid-Range 262′ 0% 45% 45% 1   2   3   4    
Bullet Mint Discs Putt & Approach 241′ 0% 18% 18% 1   2   3   4    
Bullfrog Innova Putt & Approach 252′ 0% 18% 18% 1   2   3   4    
Buzzz Discraft Mid-Range 296′ -18% 23% 5% 1   2   3   4    
Buzzz OS Discraft Mid-Range 293′ 0% 58% 58% 1   2   3   4    
Buzzz SS Discraft Mid-Range 296′ -32% 20% -12% 1   2   3   4    
Buzzz-GT Discraft Mid-Range 290′ -13% 23% 10% 1   2   3   4    
C4 Arsenal Putt & Approach 258′ 0% 18% 18% 1   2   3   4    
Caiman Innova Mid-Range 298′ 0% 74% 74% 1   2   3   4    
Caldera Obsidian Discs Distance Driver 418′ -19% 39% 20% 1   2   3   4    
Caltrop Latitude 64 Putt & Approach 237′ 0% 36% 36% 1   2   3   4    
Cannon Legacy Distance Driver 456′ -44% 49% 5% 1   2   3   4    
Captain Dynamic Discs Distance Driver 435′ -39% 39% 0% 1   2   3   4    
Caribou Daredevil Mid-Range 280′ -36% 27% -9% 1   2   3   4    
Catalyst MVP Distance Driver 439′ -39% 19% -20% 1   2   3   4    
Catapult Westside Distance Driver 453′ -4% 59% 55% 1   2   3   4    
CD Craze Discmania Distance Driver 387′ -15% 42% 27% 1   2   3   4    
CD2 Discmania Distance Driver 382′ -12% 41% 29% 1   2   3   4    
CD3 Discmania Distance Driver 401′ -19% 38% 19% 1   2   3   4    
Cell Salient Discs Mid-Range 295′ 0% 37% 37% 1   2   3   4    
Centurion Infinite Discs Fairway Driver 332′ -18% 28% 10% 1   2   3   4    
Chainsaw Black Zombie Putt & Approach 292′ 0% 18% 18% 1   2   3   4    
Challenger Discraft Putt & Approach 247′ 0% 36% 36% 1   2   3   4    
Challenger OS Discraft Putt & Approach 241′ 0% 54% 54% 1   2   3   4    
Challenger SS Discraft Putt & Approach 241′ -18% 36% 18% 1   2   3   4    
Charge TOBU Discs Fairway Driver 350′ -23% 38% 15% 1   2   3   4    
Chariot Infinite Discs Mid-Range 299′ 0% 18% 18% 1   2   3   4    
Cheetah Innova Fairway Driver 322′ -37% 39% 2% 1   2   3   4    
Chief Gateway Putt & Approach 271′ 0% 16% 16% 1   2   3   4    
Chief OS Gateway Putt & Approach 257′ 0% 45% 45% 1   2   3   4    
Chimera Deity Discs Distance Driver 425′ -29% 59% 30% 1   2   3   4    
Chromium Element Discs Fairway Driver 367′ -19% 19% 0% 1   2   3   4    
Cinder Obsidian Discs Fairway Driver 329′ 0% 56% 56% 1   2   3   4    
Clash Axiom Fairway Driver 340′ -14% 56% 42% 1   2   3   4    
Classic Ace Innova Putt & Approach 255′ -36% 36% 0% 1   2   3   4    
Classic Cobra Innova Mid-Range 296′ -37% 37% 0% 1   2   3   4    
Classic Inferno Quest AT Distance Driver 423′ -49% 39% -10% 1   2   3   4    
Classic Roc Innova Putt & Approach 263′ -9% 36% 27% 1   2   3   4    
Claws YiKun Putt & Approach 236′ 0% 13% 13% 1   2   3   4    
Claymore Latitude 64 Mid-Range 286′ -15% 24% 9% 1   2   3   4    
Clozer Legacy Putt & Approach 247′ 0% 36% 36% 1   2   3   4    
Clutch Legacy Putt & Approach 249′ -4% 24% 20% 1   2   3   4    
Cobra Innova Mid-Range 290′ -37% 41% 4% 1   2   3   4    
Cohort Infinite Discs Putt & Approach 270′ 0% 18% 18% 1   2   3   4    
Colossus Innova Distance Driver 453′ -34% 59% 25% 1   2   3   4    
Colt Innova Putt & Approach 258′ -14% 21% 7% 1   2   3   4    
Comet Discraft Mid-Range 283′ -34% 20% -14% 1   2   3   4    
Commander Innova Mid-Range 294′ 0% 55% 55% 1   2   3   4    
Compass Latitude 64 Mid-Range 301′ 0% 18% 18% 1   2   3   4    
Condor Innova Mid-Range 286′ -9% 46% 37% 1   2   3   4    
Convict Dynamic Discs Fairway Driver 363′ -9% 57% 48% 1   2   3   4    
Core Latitude 64 Mid-Range 304′ -13% 23% 10% 1   2   3   4    
Corvette Innova Distance Driver 456′ -19% 39% 20% 1   2   3   4    
Cosmos Viking Fairway Driver 334′ 0% 18% 18% 1   2   3   4    
Coupe Innova Putt & Approach 257′ -18% 18% 0% 1   2   3   4    
Coyote Innova Mid-Range 286′ -11% 18% 7% 1   2   3   4    
Crag Vibram Mid-Range 276′ 0% 73% 73% 1   2   3   4    
Crank Discraft Distance Driver 439′ -31% 46% 15% 1   2   3   4    
Crank SS Discraft Distance Driver 432′ -46% 39% -7% 1   2   3   4    
Crave Axiom Fairway Driver 342′ -21% 30% 9% 1   2   3   4    
Credo Crosslap Putt & Approach 253′ 0% 54% 54% 1   2   3   4    
Criminal Dynamic Discs Fairway Driver 376′ 19% 77% 96% 1   2   3   4    
Cro Innova Mid-Range 295′ 0% 41% 41% 1   2   3   4    
Croc Reptilian Disc Golf Mid-Range 278′ 0% 36% 36% 1   2   3   4    
Crossbow YiKun Mid-Range 268′ 9% 73% 82% 1   2   3   4    
Crossfire Quest AT Putt & Approach 263′ -24% 36% 12% 1   2   3   4    
Crosshair Discwing Putt & Approach 242′ -33% 18% -15% 1   2   3   4    
Crown Westside Putt & Approach 261′ 0% 18% 18% 1   2   3   4    
Cruise Full Turn Discs Distance Driver 431′ -39% 59% 20% 1   2   3   4    
Crush Discraft Distance Driver 406′ -3% 74% 71% 1   2   3   4    
Culverin Latitude 64 Fairway Driver 368′ -4% 57% 53% 1   2   3   4    
Cutlass Latitude 64 Distance Driver 437′ 0% 64% 64% 1   2   3   4    
Cyborg Arsenal Fairway Driver 364′ -76% 19% -57% 1   2   3   4    
Cyclone Discraft Fairway Driver 335′ -18% 51% 33% 1   2   3   4    
Cyclone 2 Discraft Fairway Driver 349′ -38% 19% -19% 1   2   3   4    
Cypress Above Ground Level Discs Distance Driver 414′ 0% 78% 78% 1   2   3   4    
D Model Distance Driver S ACE Disc Sports Distance Driver 440′ 0% 39% 39% 1   2   3   4    
D Model OS Prodigy Disc Distance Driver 417′ 0% 78% 78% 1   2   3   4    
D Model S Prodigy Disc Distance Driver 440′ 0% 39% 39% 1   2   3   4    
D Model US Prodigy Disc Distance Driver 438′ -59% 19% -40% 1   2   3   4    
D1 Prodigy Disc Distance Driver 435′ -1% 73% 72% 1   2   3   4    
D1 Max Prodigy Disc Distance Driver 418′ 0% 58% 58% 1   2   3   4    
D2 Prodigy Disc Distance Driver 435′ -16% 55% 39% 1   2   3   4    
D2 Max Prodigy Disc Distance Driver 420′ -19% 58% 39% 1   2   3   4    
D3 Prodigy Disc Distance Driver 432′ -31% 47% 16% 1   2   3   4    
D3 Max Prodigy Disc Distance Driver 420′ -58% 29% -29% 1   2   3   4    
D4 Prodigy Disc Distance Driver 434′ -52% 44% -8% 1   2   3   4    
D4 Max Prodigy Disc Distance Driver 417′ -58% 19% -39% 1   2   3   4    
D5 Prodigy Disc Distance Driver 439′ -61% 50% -11% 1   2   3   4    
D6 Prodigy Disc Distance Driver 433′ -98% 19% -79% 1   2   3   4    
DaE YiKun Distance Driver 414′ 0% 63% 63% 1   2   3   4    
Daedalus Innova Distance Driver 442′ -62% 46% -16% 1   2   3   4    
Dagger Latitude 64 Putt & Approach 244′ 0% 18% 18% 1   2   3   4    
Dart Innova Putt & Approach 264′ -2% 4% 2% 1   2   3   4    
DD Hysteria Discmania Distance Driver 418′ -2% 46% 44% 1   2   3   4    
DD–13 Starling Disctroyer Distance Driver 435′ -39% 39% 0% 1   2   3   4    
DD-13 Starling Disctroyer Distance Driver 435′ 39% 39% 78% 1   2   3   4    
DD2 Frenzy Discmania Distance Driver 443′ -37% 47% 10% 1   2   3   4    
DD3 (Cloud Breaker, Distance Driver) Discmania Distance Driver 417′ -19% 58% 39% 1   2   3   4    
DD3 (retest) Discmania Distance Driver 417′ -19% 58% 39% 1   2   3   4    
DDX Discmania Distance Driver 421′ -19% 39% 20% 1   2   3   4    
Death Adder Reptilian Disc Golf Distance Driver 435′ -39% 39% 0% 1   2   3   4    
Defender Dynamic Discs Distance Driver 438′ 0% 59% 59% 1   2   3   4    
Defender DT Quest AT Distance Driver 383′ -51% 22% -29% 1   2   3   4    
Deflector MVP Mid-Range 292′ 0% 74% 74% 1   2   3   4    
Defy Axiom Distance Driver 418′ -19% 39% 20% 1   2   3   4    
Delirium Axiom Distance Driver 461′ -10% 60% 50% 1   2   3   4    
Delivery Eurodisc Putt & Approach 242′ 0% 4% 4% 1   2   3   4    
Demon Gateway Mid-Range 301′ 9% 69% 78% 1   2   3   4    
Deputy Dynamic Discs Putt & Approach 261′ -27% 0% -27% 1   2   3   4    
Destiny Westside Distance Driver 456′ -39% 59% 20% 1   2   3   4    
Destroyer Innova Distance Driver 430′ -19% 61% 42% 1   2   3   4    
Devil Hawk Gateway Mid-Range 268′ 3% 36% 39% 1   2   3   4    
Diablo Gateway Distance Driver 366′ -19% 38% 19% 1   2   3   4    
Diablo DT Gateway Distance Driver 424′ -14% 61% 47% 1   2   3   4    
Diamond Latitude 64 Fairway Driver 352′ -52% 23% -29% 1   2   3   4    
Diesel Fly High Discs Distance Driver 401′ 0% 58% 58% 1   2   3   4    
Dimension MVP Distance Driver 436′ 0% 59% 59% 1   2   3   4    
Dolphin Innova Fairway Driver 273′ -36% 36% 0% 1   2   3   4    
Dominator Innova Distance Driver 444′ -24% 39% 15% 1   2   3   4    
Double D Quest AT Distance Driver 385′ -7% 91% 84% 1   2   3   4    
Draco Millennium Fairway Driver 359′ 0% 76% 76% 1   2   3   4    
Dragon Innova Distance Driver 358′ -38% 40% 2% 1   2   3   4    
Dragonfly AquaFlight Discs Mid-Range 294′ -46% 37% -9% 1   2   3   4    
Drift Streamline Fairway Driver 332′ -37% 18% -19% 1   2   3   4    
Drifter Full Turn Discs Fairway Driver 363′ -19% 38% 19% 1   2   3   4    
Driver Lightning Distance Driver 345′ -18% 56% 38% 1   2   3   4    
Drone Discraft Mid-Range 289′ 9% 74% 83% 1   2   3   4    
Eagle Innova Fairway Driver 343′ -16% 56% 40% 1   2   3   4    
Eagle-L (EL) Innova Fairway Driver 348′ -23% 42% 19% 1   2   3   4    
Eclipse Discraft Fairway Driver 322′ -37% 43% 6% 1   2   3   4    
EDGE Polecat Innova Putt & Approach 224′ -4% 4% 0% 1   2   3   4    
Element Gateway Mid-Range 302′ -27% 23% -4% 1   2   3   4    
Element-X Gateway Mid-Range 288′ -23% 50% 27% 1   2   3   4    
EMAC Truth Dynamic Discs Mid-Range 300′ 0% 37% 37% 1   2   3   4    
Emperor Infinite Discs Distance Driver 418′ -19% 49% 30% 1   2   3   4    
Enemy Legacy Fairway Driver 361′ 0% 76% 76% 1   2   3   4    
Energy MVP Distance Driver 435′ 0% 79% 79% 1   2   3   4    
Enforcer Dynamic Discs Distance Driver 414′ 6% 78% 84% 1   2   3   4    
Enigma Discmania Distance Driver 435′ -19% 59% 40% 1   2   3   4    
Entropy MVP Mid-Range 274′ 0% 55% 55% 1   2   3   4    
Envy Axiom Putt & Approach 245′ 0% 30% 30% 1   2   3   4    
Epic Aerobie Distance Driver 367′ -38% 76% 38% 1   2   3   4    
Escape Dynamic Discs Fairway Driver 372′ -21% 43% 22% 1   2   3   4    
ESP Driver EMSCO Group Fairway Driver 312′ -41% 29% -12% 1   2   3   4    
ESP Midrange EMSCO Group Mid-Range 294′ -38% 27% -11% 1   2   3   4    
ESP Putter EMSCO Group Putt & Approach 251′ -45% 18% -27% 1   2   3   4    
Essence Discmania Fairway Driver 352′ -38% 19% -19% 1   2   3   4    
Evader Dynamic Discs Fairway Driver 329′ 0% 47% 47% 1   2   3   4    
Evidence Dynamic Discs Mid-Range 294′ -21% 15% -6% 1   2   3   4    
Excite Axiom Distance Driver 438′ -59% 19% -40% 1   2   3   4    
Exodus Infinite Discs Fairway Driver 332′ -9% 37% 28% 1   2   3   4    
EXP1 Millennium Distance Driver 368′ 19% 76% 95% 1   2   3   4    
Explorer Latitude 64 Fairway Driver 333′ 0% 37% 37% 1   2   3   4    
F Model Fairway Driver S Prodigy Disc Fairway Driver 383′ 19% 57% 76% 1   2   3   4    
F Model OS Prodigy Disc Fairway Driver 381′ 38% 77% 115% 1   2   3   4    
F Model S Prodigy Disc Fairway Driver 383′ 19% 57% 76% 1   2   3   4    
F Model US Prodigy Disc Fairway Driver 384′ -38% 19% -19% 1   2   3   4    
F1 Prodigy Disc Fairway Driver 334′ 2% 76% 78% 1   2   3   4    
F2 Prodigy Disc Fairway Driver 335′ -15% 56% 41% 1   2   3   4    
F3 Prodigy Disc Fairway Driver 338′ -24% 42% 18% 1   2   3   4    
F5 Prodigy Disc Fairway Driver 337′ -18% 34% 16% 1   2   3   4    
F7 Prodigy Disc Fairway Driver 336′ -54% 23% -31% 1   2   3   4    
Fairway Driver Wham-O Fairway Driver 312′ -28% 18% -10% 1   2   3   4    
Falchion Latitude 64 Fairway Driver 349′ -19% 38% 19% 1   2   3   4    
Falcon Millennium Distance Driver 435′ -39% 39% 0% 1   2   3   4    
Falk Kastaplast Fairway Driver 368′ -38% 38% 0% 1   2   3   4    
FD Jackal Discmania Fairway Driver 362′ -19% 28% 9% 1   2   3   4    
FD-8 Stork Disctroyer Fairway Driver 351′ 0% 19% 19% 1   2   3   4    
FD2 Discmania Fairway Driver 335′ 0% 42% 42% 1   2   3   4    
FD3 Discmania Fairway Driver 356′ 0% 62% 62% 1   2   3   4    
Felon Dynamic Discs Distance Driver 355′ 3% 79% 82% 1   2   3   4    
Fenris Guru Distance Driver 436′ -19% 39% 20% 1   2   3   4    
Fierce Discraft Putt & Approach 260′ -36% 0% -36% 1   2   3   4    
Fighter Legacy Fairway Driver 376′ 0% 96% 96% 1   2   3   4    
Fireball Axiom Distance Driver 377′ 0% 70% 70% 1   2   3   4    
Firebird Innova Distance Driver 359′ 2% 76% 78% 1   2   3   4    
Firebird-L (FL) Innova Distance Driver 361′ 0% 47% 47% 1   2   3   4    
Firefly Innova Putt & Approach 241′ 0% 18% 18% 1   2   3   4    
Firestorm Innova Distance Driver 450′ 0% 59% 59% 1   2   3   4    
Flagship Skyiron Distance Driver 396′ -58% 38% -20% 1   2   3   4    
Flare Streamline Fairway Driver 363′ 0% 67% 67% 1   2   3   4    
Flash Discraft Distance Driver 393′ -35% 58% 23% 1   2   3   4    
Flashflight LED Driver Nite Ize Distance Driver 376′ -56% 38% -18% 1   2   3   4    
Flashflight LED Midrange Nite Ize Mid-Range 277′ -23% 36% 13% 1   2   3   4    
Flashflight LED Putter Nite Ize Putt & Approach 240′ -9% 27% 18% 1   2   3   4    
Flathead Cyclone DGA Fairway Driver 331′ -18% 37% 19% 1   2   3   4    
Flatline Salient Discs Fairway Driver 316′ -9% 18% 9% 1   2   3   4    
Flick Discraft Distance Driver 390′ 19% 82% 101% 1   2   3   4    
Flow Latitude 64 Distance Driver 419′ -24% 41% 17% 1   2   3   4    
Flying Squirrel ABC Mid-Range 295′ -55% 18% -37% 1   2   3   4    
Focus Discraft Putt & Approach 244′ -15% 33% 18% 1   2   3   4    
Force Discraft Distance Driver 431′ 0% 74% 74% 1   2   3   4    
Fortress Westside Fairway Driver 382′ 0% 38% 38% 1   2   3   4    
Four20 Vibram Distance Driver 384′ -2% 75% 73% 1   2   3   4    
Fox Spirit Discmania Mid-Range 312′ 0% 37% 37% 1   2   3   4    
Foxbat Innova Mid-Range 291′ -27% 6% -21% 1   2   3   4    
Fracture Salient Discs Distance Driver 384′ -38% 19% -19% 1   2   3   4    
Freedom Dynamic Discs Distance Driver 448′ -49% 59% 10% 1   2   3   4    
Freetail Mint Discs Fairway Driver 382′ -77% 19% -58% 1   2   3   4    
Fu Yikun Fairway Driver 333′ 0% 37% 37% 1   2   3   4    
Fugitive Dynamic Discs Mid-Range 299′ -16% 32% 16% 1   2   3   4    
Fuji Latitude 64 Mid-Range 278′ 0% 36% 36% 1   2   3   4    
Fury Latitude 64 Distance Driver 367′ -36% 30% -6% 1   2   3   4    
Fuse Latitude 64 Mid-Range 301′ -30% 16% -14% 1   2   3   4    
FX-2 Prodigy Disc Fairway Driver 362′ -19% 57% 38% 1   2   3   4    
Gamma Ray ABC Distance Driver 401′ -38% 38% 0% 1   2   3   4    
Gatekeeper Westside Mid-Range 281′ 0% 36% 36% 1   2   3   4    
Gator Innova Mid-Range 287′ 0% 55% 55% 1   2   3   4    
Gator3 Innova Mid-Range 288′ 0% 55% 55% 1   2   3   4    
Gauge Legacy Mid-Range 296′ -9% 18% 9% 1   2   3   4    
Gauntlet Latitude 64 Putt & Approach 244′ 0% 18% 18% 1   2   3   4    
Gavel Dynamic Discs Putt & Approach 265′ -36% 13% -23% 1   2   3   4    
Gazelle Innova Fairway Driver 324′ -4% 37% 33% 1   2   3   4    
